Usage Statistics for other-energy.com

Summary Period: September 2009
Generated 01-Oct-2009 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 3736
Total Files 2591
Total Pages 1263
Total Visits 1076
Total KBytes 48662
Total Unique Sites 389
Total Unique URLs 73
Total Unique Referrers 69
Total Unique User Agents 139
. Avg Max
Hits per Hour 5 304
Hits per Day 124 717
Files per Day 86 685
Pages per Day 42 93
Visits per Day 35 61
KBytes per Day 1622 18160
Hits by Response Code
Code 200 - OK 2591
Code 206 - Partial Content 6
Code 304 - Not Modified 74
Code 400 - Bad Request 13
Code 404 - Not Found 1032
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 19

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 172 4.60% 131 5.06% 74 5.86% 31 2.88% 18 4.63% 2641 5.43%
2 72 1.93% 46 1.78% 36 2.85% 36 3.35% 24 6.17% 450 0.93%
3 102 2.73% 66 2.55% 60 4.75% 39 3.62% 21 5.40% 855 1.76%
4 75 2.01% 37 1.43% 29 2.30% 29 2.70% 17 4.37% 344 0.71%
5 85 2.28% 37 1.43% 31 2.45% 31 2.88% 18 4.63% 392 0.80%
6 84 2.25% 49 1.89% 35 2.77% 34 3.16% 19 4.88% 658 1.35%
7 86 2.30% 51 1.97% 34 2.69% 34 3.16% 17 4.37% 663 1.36%
8 145 3.88% 88 3.40% 48 3.80% 43 4.00% 26 6.68% 1469 3.02%
9 173 4.63% 125 4.82% 43 3.40% 41 3.81% 47 12.08% 2301 4.73%
10 95 2.54% 61 2.35% 34 2.69% 33 3.07% 20 5.14% 891 1.83%
11 151 4.04% 95 3.67% 49 3.88% 41 3.81% 24 6.17% 1873 3.85%
12 83 2.22% 48 1.85% 39 3.09% 37 3.44% 21 5.40% 567 1.16%
13 114 3.05% 78 3.01% 36 2.85% 34 3.16% 17 4.37% 1426 2.93%
14 117 3.13% 40 1.54% 62 4.91% 35 3.25% 23 5.91% 495 1.02%
15 717 19.19% 685 26.44% 93 7.36% 61 5.67% 45 11.57% 18160 37.32%
16 89 2.38% 43 1.66% 31 2.45% 31 2.88% 26 6.68% 433 0.89%
17 67 1.79% 36 1.39% 37 2.93% 36 3.35% 21 5.40% 398 0.82%
18 84 2.25% 47 1.81% 40 3.17% 40 3.72% 25 6.43% 534 1.10%
19 173 4.63% 152 5.87% 33 2.61% 30 2.79% 16 4.11% 3377 6.94%
20 184 4.93% 142 5.48% 44 3.48% 40 3.72% 24 6.17% 3009 6.18%
21 73 1.95% 45 1.74% 29 2.30% 29 2.70% 20 5.14% 526 1.08%
22 88 2.36% 52 2.01% 44 3.48% 40 3.72% 27 6.94% 526 1.08%
23 91 2.44% 51 1.97% 36 2.85% 33 3.07% 25 6.43% 708 1.45%
24 68 1.82% 40 1.54% 31 2.45% 31 2.88% 16 4.11% 433 0.89%
25 118 3.16% 74 2.86% 50 3.96% 34 3.16% 24 6.17% 1248 2.56%
26 79 2.11% 51 1.97% 35 2.77% 35 3.25% 24 6.17% 612 1.26%
27 80 2.14% 45 1.74% 41 3.25% 38 3.53% 18 4.63% 553 1.14%
28 120 3.21% 85 3.28% 44 3.48% 36 3.35% 21 5.40% 1525 3.13%
29 90 2.41% 49 1.89% 36 2.85% 35 3.25% 22 5.66% 1036 2.13%
30 61 1.63% 42 1.62% 29 2.30% 29 2.70% 19 4.88% 561 1.15%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 3.19% 2 73 2.82% 1 44 3.48% 31 922 1.89%
1 4 148 3.96% 3 102 3.94% 1 44 3.48% 59 1762 3.62%
2 3 113 3.02% 2 67 2.59% 1 49 3.88% 31 919 1.89%
3 4 146 3.91% 3 96 3.71% 1 50 3.96% 69 2058 4.23%
4 5 163 4.36% 3 106 4.09% 1 51 4.04% 61 1845 3.79%
5 3 118 3.16% 2 72 2.78% 1 52 4.12% 35 1064 2.19%
6 5 167 4.47% 3 94 3.63% 2 72 5.70% 57 1707 3.51%
7 3 114 3.05% 2 60 2.32% 1 52 4.12% 29 867 1.78%
8 6 198 5.30% 4 148 5.71% 2 84 6.65% 94 2814 5.78%
9 2 81 2.17% 1 41 1.58% 1 37 2.93% 11 334 0.69%
10 4 135 3.61% 3 91 3.51% 1 58 4.59% 51 1539 3.16%
11 8 260 6.96% 7 213 8.22% 1 53 4.20% 165 4962 10.20%
12 14 438 11.72% 13 393 15.17% 2 75 5.94% 317 9525 19.57%
13 11 337 9.02% 10 302 11.66% 2 66 5.23% 246 7379 15.16%
14 2 79 2.11% 1 45 1.74% 1 40 3.17% 13 398 0.82%
15 4 123 3.29% 2 83 3.20% 1 46 3.64% 44 1326 2.72%
16 3 114 3.05% 2 72 2.78% 1 55 4.35% 35 1040 2.14%
17 3 97 2.60% 2 66 2.55% 1 40 3.17% 32 968 1.99%
18 4 143 3.83% 2 77 2.97% 2 65 5.15% 34 1008 2.07%
19 4 129 3.45% 2 75 2.89% 1 56 4.43% 42 1273 2.62%
20 4 128 3.43% 2 82 3.16% 1 41 3.25% 44 1331 2.74%
21 3 110 2.94% 2 65 2.51% 1 44 3.48% 30 887 1.82%
22 5 153 4.10% 3 102 3.94% 1 45 3.56% 62 1870 3.84%
23 4 123 3.29% 2 66 2.55% 1 44 3.48% 29 863 1.77%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 1053 28.19% 9448 19.42% /
2 152 4.07% 108 0.22% /css.css
3 77 2.06% 2174 4.47% /wind-power-as-a-viable-solution-to-meeting-alternative-energy-needs.php
4 58 1.55% 1600 3.29% /how-to-seek-grants-for-alternative-energy-r---d.php
5 56 1.50% 1568 3.22% /government-grants-for-alternative-energy.php
6 55 1.47% 1557 3.20% /alternative-energy-in-ireland.php
7 55 1.47% 1551 3.19% /university-research-into-alternative-energy.php
8 54 1.45% 1519 3.12% /investment-into-alternative-energy-research-and-development.php
9 54 1.45% 1534 3.15% /some-suppliers-of-alternative-energy.php
10 52 1.39% 1440 2.96% /geothermal-power-as-alternative-energy.php
11 52 1.39% 1437 2.95% /pursuing-alternative-forms-of-energy.php
12 52 1.39% 1448 2.98% /resources-for-alternative-energy.php
13 51 1.37% 1420 2.92% /an-alternative-energy-education-method.php
14 51 1.37% 1447 2.97% /an-energy-alternative--free-energy.php
15 50 1.34% 1383 2.84% /investing-in-alternative-energy-stocks.php
16 50 1.34% 1409 2.90% /investments-in-alternative-energy.php
17 50 1.34% 1402 2.88% /what-is-alternative-energy.php
18 49 1.31% 1371 2.82% /biofuels-as-alternative-sources-of-energy.php
19 49 1.31% 1381 2.84% /jobs-in-alternative-energy-fields.php
20 49 1.31% 1377 2.83% /renewable-fuels-for-alternative-energy.php
21 48 1.28% 1323 2.72% /alternative-energy-from-the-ocean.php
22 48 1.28% 1338 2.75% /developing-nuclear-power-as-alternative-energy.php
23 46 1.23% 1295 2.66% /solar-energy-collecting-as-an-alternative-energy-source.php
24 45 1.20% 1257 2.58% /the-ways-that-the-military-is-using-alternative-energy.php
25 44 1.18% 1228 2.52% /consultants-on-alternative-energy.php
26 42 1.12% 57 0.12% /contactus.php
27 37 0.99% 277 0.57% /links.php
28 31 0.83% 318 0.65% /site.map.php
29 27 0.72% 749 1.54% /alternative-energy-development-in-japan.php
30 27 0.72% 975 2.00% /sitemap.php

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 1053 28.19% 9448 19.42% /
2 77 2.06% 2174 4.47% /wind-power-as-a-viable-solution-to-meeting-alternative-energy-needs.php
3 58 1.55% 1600 3.29% /how-to-seek-grants-for-alternative-energy-r---d.php
4 56 1.50% 1568 3.22% /government-grants-for-alternative-energy.php
5 55 1.47% 1557 3.20% /alternative-energy-in-ireland.php
6 55 1.47% 1551 3.19% /university-research-into-alternative-energy.php
7 54 1.45% 1534 3.15% /some-suppliers-of-alternative-energy.php
8 54 1.45% 1519 3.12% /investment-into-alternative-energy-research-and-development.php
9 52 1.39% 1448 2.98% /resources-for-alternative-energy.php
10 51 1.37% 1447 2.97% /an-energy-alternative--free-energy.php

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1053 28.19% 947 96.83% /
2 1 0.03% 8 0.82% /cgi-bin/printenv
3 6 0.16% 6 0.61% /webalizer/
4 2 0.05% 2 0.20% /webalizer/usage_200908.html
5 1 0.03% 1 0.10% /admin/
6 1 0.03% 1 0.10% /an-alternative-energy-education-method.php///
7 1 0.03% 1 0.10% /cp/images/digits/LED_g/dim
8 1 0.03% 1 0.10% /cp/images/digits/LED_r/dim
9 1 0.03% 1 0.10% /cp/images/digits/bluesky/dim
10 1 0.03% 1 0.10% /cp/images/digits/blushdw/dim

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1053 28.19% 948 96.83% /
2 1 0.03% 8 0.82% /cgi-bin/printenv
3 6 0.16% 6 0.61% /webalizer/
4 2 0.05% 2 0.20% /webalizer/usage_200908.html
5 1 0.03% 1 0.10% /admin/
6 1 0.03% 1 0.10% /an-alternative-energy-education-method.php///
7 1 0.03% 1 0.10% /cp/images/digits/LED_g/dim
8 1 0.03% 1 0.10% /cp/images/digits/LED_r/dim
9 1 0.03% 1 0.10% /cp/images/digits/bluesky/dim
10 1 0.03% 1 0.10% /cp/images/digits/blushdw/dim

Top 30 of 389 Total Sites
# Hits Files KBytes Visits Hostname
1 703 18.82% 703 27.13% 0 0.00% 703 65.33% 65.36.241.81
2 185 4.95% 180 6.95% 4434 9.11% 8 0.74% 66.249.71.182
3 182 4.87% 79 3.05% 1953 4.01% 28 2.60% 66.249.68.38
4 109 2.92% 95 3.67% 2274 4.67% 1 0.09% 38.100.8.50
5 95 2.54% 38 1.47% 923 1.90% 11 1.02% 72.30.142.94
6 86 2.30% 23 0.89% 626 1.29% 8 0.74% 72.30.79.58
7 78 2.09% 4 0.15% 157 0.32% 2 0.19% 74.6.17.171
8 68 1.82% 39 1.51% 995 2.04% 8 0.74% 66.249.71.83
9 66 1.77% 64 2.47% 1567 3.22% 2 0.19% 173.11.118.221
10 59 1.58% 59 2.28% 1694 3.48% 1 0.09% 89.144.101.13
11 57 1.53% 27 1.04% 688 1.41% 3 0.28% 74.6.17.157
12 56 1.50% 29 1.12% 772 1.59% 3 0.28% 216.129.119.41
13 48 1.28% 48 1.85% 720 1.48% 1 0.09% 216.38.216.220
14 48 1.28% 18 0.69% 486 1.00% 6 0.56% 72.30.81.175
15 45 1.20% 32 1.24% 717 1.47% 2 0.19% 66.249.71.193
16 44 1.18% 44 1.70% 1263 2.60% 2 0.19% 121.124.127.30
17 44 1.18% 44 1.70% 1262 2.59% 1 0.09% 217.75.76.107
18 44 1.18% 44 1.70% 1262 2.59% 1 0.09% 77.61.181.236
19 37 0.99% 37 1.43% 1062 2.18% 2 0.19% 205.216.16.70
20 37 0.99% 9 0.35% 237 0.49% 3 0.28% 72.30.142.237
21 35 0.94% 11 0.42% 206 0.42% 5 0.46% 74.6.17.180
22 31 0.83% 29 1.12% 835 1.72% 0 0.00% 221.194.132.169
23 30 0.80% 30 1.16% 860 1.77% 1 0.09% 200.6.162.31
24 29 0.78% 29 1.12% 771 1.58% 1 0.09% 174.133.211.122
25 29 0.78% 0 0.00% 44 0.09% 1 0.09% 221.194.132.179
26 28 0.75% 9 0.35% 212 0.44% 4 0.37% 66.249.71.48
27 28 0.75% 14 0.54% 403 0.83% 14 1.30% 77.88.42.26
28 28 0.75% 28 1.08% 740 1.52% 1 0.09% 89.178.62.244
29 27 0.72% 27 1.04% 675 1.39% 1 0.09% 66.90.104.20
30 25 0.67% 4 0.15% 77 0.16% 1 0.09% 216.129.119.14

Top 10 of 389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185 4.95% 180 6.95% 4434 9.11% 8 0.74% 66.249.71.182
2 109 2.92% 95 3.67% 2274 4.67% 1 0.09% 38.100.8.50
3 182 4.87% 79 3.05% 1953 4.01% 28 2.60% 66.249.68.38
4 59 1.58% 59 2.28% 1694 3.48% 1 0.09% 89.144.101.13
5 66 1.77% 64 2.47% 1567 3.22% 2 0.19% 173.11.118.221
6 44 1.18% 44 1.70% 1263 2.60% 2 0.19% 121.124.127.30
7 44 1.18% 44 1.70% 1262 2.59% 1 0.09% 77.61.181.236
8 44 1.18% 44 1.70% 1262 2.59% 1 0.09% 217.75.76.107
9 37 0.99% 37 1.43% 1062 2.18% 2 0.19% 205.216.16.70
10 68 1.82% 39 1.51% 995 2.04% 8 0.74% 66.249.71.83

Top 25 of 69 Total Referrers
# Hits Referrer
1 3378 90.42% - (Direct Request)
2 24 0.64% http://01.fdp.nu/
3 21 0.56% http://www.fdp.nu/perendev/
4 20 0.54% http://theblogmoney.com/
5 4 0.11% http://www.fdp.nu/perendev/default.asp
6 4 0.11% http://www.fdp.nu/triforcegate/default.asp
7 4 0.11% http://www.google.com/search
8 3 0.08% http://209.85.129.132/translate_c
9 3 0.08% http://fdp.nu/perendev/default.asp
10 3 0.08% http://majestic12.co.uk/bot.php
11 2 0.05% http://search.yahoo.com/search
12 2 0.05% http://www.chimehost.com
13 2 0.05% http://www.fdp.nu/coils/default.asp
14 1 0.03% http://banner-exchanger.com/display.php
15 1 0.03% http://mail.google.com/mail/h/1i3vyxt62wwrm/
16 1 0.03% http://theblogmoney.com
17 1 0.03% http://translate.google.co.th/translate_p
18 1 0.03% http://translate.googleusercontent.com/translate_c
19 1 0.03% http://www.banner-help.com/
20 1 0.03% http://www.bing.com/search
21 1 0.03% http://www.fdp.nu/externallinks.asp
22 1 0.03% http://www.fdp.nu/triforcegate/
23 1 0.03% http://www.google.ca/search
24 1 0.03% http://www.google.com.au/url
25 1 0.03% http://www.netcraft.com/survey/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% free proxy checker
2 1 33.33% otherenergy.com
3 1 33.33% related:www.otherenergy.com/

Top 15 of 139 Total User Agents
# Hits User Agent
1 707 18.92% InternetSeer.com
2 560 14.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 559 14.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 443 11.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 123 3.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 109 2.92% panscient.com
7 92 2.46% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 83 2.22% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 75 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 72 1.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 66 1.77% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
12 52 1.39% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 48 1.28% Mozilla/5.0 (compatible; MSIE 7.0b; Windows NT 6.0)
14 39 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 38 1.02% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3736 100.00% 2597 100.23% 48662 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01